21 September 2022 - 29 September 2022
Rotterdam, Netherlands
WoHC & Health~Holland Visitors Programme 2022
Registration
Closed since 3 February 2023
Location
Hotel Bruno, Rotterdam
Participants
|
Netherlands | 124 |
|
Malaysia | 22 |
|
India | 17 |
|
Colombia | 17 |
|
Kenya | 14 |
|
Thailand | 12 |
|
Mexico | 11 |
|
United States | 10 |
|
Indonesia | 9 |
|
Switzerland | 9 |
|
Brazil | 8 |
|
Ethiopia | 7 |
|
France | 6 |
|
Nigeria | 5 |
|
Canada | 5 |
|
United Kingdom | 5 |
|
Belgium | 4 |
|
Denmark | 4 |
|
Germany | 4 |
|
Romania | 3 |
|
China | 3 |
|
Ukraine | 3 |
|
Sweden | 2 |
|
South Africa | 2 |
|
Viet Nam | 2 |
|
Australia | 1 |
|
China (Hong Kong) | 1 |
|
Panama | 1 |
|
Costa Rica | 1 |
|
Sierra Leone | 1 |
|
Singapore | 1 |
|
Peru | 1 |
|
United Arab Emirates | 1 |
|
Norway | 1 |
|
Qatar | 1 |
|
Kuwait | 1 |
|
Estonia | 1 |
|
Austria | 1 |
|
Hungary | 1 |
|
Afghanistan | 1 |
| Total | 323 | |





